MACHINARY, TECHNOLGY, MATERIALS

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Online registration

Name, surname, scientific degrees:
Full address for correspondence:
Phone:
ñîòîâûé òåë:
Fax:
E-mail
Skype
Thematic direction ¹
with paper with title
I want to present a paper in
Sectional session
Poster session
I pay the necessary fees
By bank transfer
Money transfer by Western Union
Money transfer by “CONTACT” system
TYPE OF THE FEE
 
Publication fee
   
Registration fee “class B”
   

Registration fee “class A”

Participation in the collective stand with
1 module up to 15.12.08 for 3 m2 - 330 Euro
1 module up to 20.01.09 for 3 m2 - 330 Euro
2 modules up to 15.02.08 for 6 m2 - 650 Euro
2 modules up to 20.01.09 for 6 m2 - 650 Euro
   
Additional fees:
 
For publishing also in “Machines, Technologies, Materials” journal. Receiving  author’s scroll + CD with the issue of the journal
For publishing only in the journal “MTM”+ CD with the issue of the journal
Additional payment for a volume with plenary and sectional papers
Additional payment for a CD with all papers
Receiving issue  of the journal by post
Total