MACHINERY, TECHNOLOGY, MATERIALS

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Exposition

For participation with exponents at “SCIENTIFIC INNOVATIONS FOR THE INDUSTRY” stand in the MECHTECH exposition hall. It’s realized with “ideal parts” of one or two Exposition Modules  of 3ì2 of which you may organize multimedia presentation, to present posters, catalogues, prospects, models, tools and models and exponents with small size. Exposition Modules provide real vertical area of walls of stand with size of 2,5ì2 for the information materials, usage of non-personal working place, and one page free advertising format A4 in “Machines, Technologies, Materials” journal, in the issue dedicated to the Congress.
PRICES:

    • For 1 exposition module                  ˆ 330
    • For 2 exposition modules                 ˆ 650